2011 Taupo – Round One Results
| Pos | No | Driver | Model | Class | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1ST | 34 | Richard Gee | Civic | H1 | 1 | 1 | 7 | 115 |
| 2ND | 36 | Mark Walters | Civic | H1 | 2 | 3 | 4 | 106 |
| 3RD | 53 | Shaun Van Beers | Integra | H2 | 6 | 2 | 2 | 105 |
| 4TH | 24 | Gary Wilson | Civic | H1 | 7 | 5 | 5 | 83 |
| 5TH | 31 | Ben Sunckell | Civic | H1 | 10 | 6 | 3 | 81 |
| 6TH | 32 | Rik Wakelin | Civic | H1 | 12 | 10 | 1 | 79 |
| 7TH | 77 | Martin Dunn | Integra | H2 | 3 | 4 | DNF | 72 |
| 8TH | 88 | Tim Blackwell-Chin | Civic | H1 | 8 | 9 | 8 | 67 |
| 9TH | 46 | Jason Weel | Civic | H1 | 11 | 8 | 9 | 61 |
| 10TH | 42 | Peter Dudson | Integra | H2 | 13 | 13 | 6 | 53 |
| 11TH | 65 | Trevor Strong | Civic | H2 | 4 | 12 | DNF | 52 |
| 12TH | 54 | Noel Anderson | Civic | H2 | 9 | 11 | 14 | 50 |
| 13TH | 95 | Colin Abah | Civic | H2 | DNF | 7 | 10 | 49 |
| =14TH | 2 | Logan Morrell | Civic | HU | 5 | DNF | DNF | 39 |
| =14TH | 23 | David Harker | Civic | H1 | 14 | 14 | 12 | 39 |
| 16TH | 3 | Garry Morrell | Integra | H2 | 16 | 15 | 11 | 38 |
| 17TH | 6 | Yun Liu | Integra | H2 | 17 | 16 | 13 | 32 |
| 18TH | 33 | Jarrod McLachlan | Civic | H1 | 18 | 17 | 15 | 28 |
| 19TH | 44 | Haden Walsh | Civic | HU | 15 | DNF | DNF | 21 |
| =20TH | 74 | Andrew Johnson | Civic | H2 | DNS | DNS | DNS | 15 |
| =20TH | 99 | Tristan Neate | Civic | H1 | DNS | DNS | DNS | 15 |
2011 Documentation
- Honda Cup Articles
- 2011 Technical Regulations
- Series Registration Form
- Series Team registration Form
- Rookies & Masters ID Stickers
- Honda Cup Round Two & Three Notice of Entry
HondaCup Facebook
Hondacup now has a Facebook page. Check it out over here.
HondaCup Sponsors
